PlayedWonLostForAgainstPointsAverageString
165112636493.14.3
DateHomeScoreAwayRanking
Points
Match
Fee*
28/09/23 Charnwood 4 Oliver, Alexis 3 - 0 Fornalczyk, Michal New Parks 4 1
02/10/23 New Parks 4 Fornalczyk, Michal 1 - 3 Rowley, Andy Burton Squash 4 2
10/10/23 David Lloyd 6 Edwards, Phil 0 - 3 Fornalczyk, Michal New Parks 4 6
23/10/23 New Parks 4 Fornalczyk, Michal 3 - 0 Holding, Alfie Market Harborough 4 6
29/10/23 Hinckley Squash 5 Nicholas, Richard 1 - 3 Fornalczyk, Michal New Parks 4 5
14/11/23 Desford Squash Broadbent, Mark 3 - 0 Fornalczyk, Michal New Parks 4 1
20/11/23 New Parks 4 Fornalczyk, Michal 3 - 0 Bush, Dave Leicestershire Tennis 3 6
23/11/23 Charnwood 4 Hicks, Steven 3 - 2 Fornalczyk, Michal New Parks 2 3
14/12/23 New Parks 3 Martin, Jonathan 3 - 2 Fornalczyk, Michal New Parks 4 3
16/01/24 New Parks 2 Lewis, Andy 2 - 3 Fornalczyk, Michal New Parks 4 4
22/01/24 New Parks 4 Fornalczyk, Michal 1 - 3 Mulvaney, David Charnwood 4 2
05/02/24 New Parks 4 Fornalczyk, Michal 0 - 3 Thurman, Lea David Lloyd 6 1
08/02/24 David Lloyd 5 Simes, Mark 3 - 0 Fornalczyk, Michal New Parks 2 1
16/02/24 Market Harborough 4 Mistry, Mohit 3 - 2 Fornalczyk, Michal New Parks 4 3
26/02/24 New Parks 4 Fornalczyk, Michal 1 - 3 O'Hara, Jenson Hinckley Squash 5 2
28/03/24 New Parks 3 Fornalczyk, Michal 2 - 3 Maynard, Jon Market Harborough 3 3

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.